Our Workspace USA projects provide quick access to thriving Central Texas communities.
Georgetown, Texas
Our Phase 1-3 Georgetown locations provides immediate access to State Highway 29, arguably the highest growth rate corridor in one of the fastest-growing markets in the US. Located 4 miles from the Georgetown IH35/State Highway 29 intersection, 4 miles from the Ronald Reagan/ Highway 29 intersection, and 7 miles from the Liberty Hill intersection of US 183 and State Highway 29, we provide quick access to Austin, Round Rock, Georgetown, Cedar Park, Leander, Liberty Hill, Jarrell, Killeen, and Lampasas. Additionally, a myriad of retail, restaurant, healthcare, employment centers, residential neighborhoods, and hospitality locations are a short drive away. Additionally, a myriad of retail, restaurant, healthcare, employment centers, residential neighborhoods, and hospitality locations are a short drive away. Workspace USA Georgetown offers a premier location for businesses looking to join the thriving Austin market and distribute to the Dallas/Fort Worth, Houston, and San Antonio markets.
GEORGETOWN PHASE 2 WILL BE COMPLETED Q1 2025
Available: Full Building 4 with Suite 410 finish out. Suite 410 with finish out available. Suite 400 is available in shell or fully finished condition. Please refer to our site plan and inventory form for current availability, sizes, and prices or contact us for updates.
PRICING
COMPLETE, FULL BUILDING OPTIONS | DETAILS | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | CONDITIONED OFFICE SPACE | SHOP / FLEX SPACE | MEZZANINE STAIRS | OPTIONAL DECKED MEZZANINE SPACE | TOTAL SQ FT | GROUND FLOOR SPACE $/SQFT | TOTAL FLOOR SPACE $/SQFT | |
BLDG 4 | FULL BLDG 4, SHELL ONLY * | N/A | 60 X 60 | 3600 | 0 | 3600 | OPTIONAL | 0 | 3600 | N/A | N/A | |
BLDG 4, SUITE 400 | FULL BLDG 4 WITH SUITE 400 FINISH OUT ** | $1,055,691.00 | 60 X 60 | 3600 | 467 | 3133 | OPTIONAL | 467 | 4067 | $293.25 | $259.57 | |
BLDG 5 | FULL BLDG 5, SHELL ONLY * | SOLD | 110 X 45 | 4950 | 0 | 4950 | OPTIONAL | 4950 | N/A | N/A | ||
BLDG 5, SUITE 500 | FULL BLDG 5 WITH SUITE 500 FINISH OUT ** | SOLD | 110 X 45 | 4950 | 630 | 4320 | OPTIONAL | 630 | 5580 | N/A | N/A | |
BLDG 6 | FULL BLDG 6, SHELL ONLY* | SOLD | 90 X 50 | 4500 | 0 | 4500 | OPTIONAL | 4500 | N/A | N/A | ||
BLDG 6, SUITE 600 | FULL BLDG 6 WITH SUITE 600 FINISH OUT ** | SOLD | 90 X 50 | 4500 | 700 | 3800 | OPTIONAL | 700 | 5200 | N/A | N/A | |
BLDG 7 | FULL BLDG 7, SHELL ONLY * | SOLD | 75 X 50 | 3750 | 0 | 3750 | OPTIONAL | 3750 | N/A | N/A | ||
BLDG 7, SUITE 700 | FULL BLDG 7 WITH SUITE 700 FINISH OUT ** | SOLD | 75 X 50 | 3750 | 356 | 3394 | OPTIONAL | 356 | 4106 | N/A | N/A |
INDIVIDUAL SUITE OPTIONS | DETAILS | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | CONDITIONED OFFICE SPACE | SHOP/FLEX SPACE | MEZZANINE STAIRS | OPTIONAL DECKED MEZZANINE SPACE | TOTAL SQ FT | GROUND FLOOR SPACE $/SQFT | TOTAL FLOOR SPACE $/SQFT | |
SUITE 400 | SUITE 400, SHELL ONLY * | N/A | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | N/A | N/A | |
SUITE 400 | SUITE 400 WITH ALL FINISH OUT ** | $567,000.00 | 30 X 60 | 1800 | 467 | 1333 | OPTIONAL | 467 | 2267 | $315.00 | $250.11 | |
SUITE 410 | SUITE 410, SHELL ONLY * | $494,870.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $274.93 | $274.93 | |
SUITE 410 | SUITE 410 WITH ALL FINISH OUT ** | $567,000.00 | 30 X 60 | 1800 | 467 | 1333 | OPTIONAL | 467 | 2267 | $315.00 | $250.11 | |
SUITE 500 | SUITE 500, SHELL ONLY * | SOLD | 30 X 45 | 1350 | 0 | 1350 | OPTIONAL | 0 | 1350 | N/A | N/A | |
SUITE 500 | SUITE 500 WITH ALL FINISH OUT ** | SOLD | 30 X 45 | 1350 | 630 | 720 | OPTIONAL | 630 | 1980 | N/A | N/A | |
SUITE 510 | SUITE 510, SHELL ONLY * | SOLD | 25 X 45 | 1125 | 0 | 1125 | OPTIONAL | 0 | 1125 | N/A | N/A | |
SUITE 510 | SUITE 510 WITH ALL FINISH OUT ** | SOLD | 25 X 45 | 1125 | 385 | 740 | OPTIONAL | 385 | 1510 | N/A | N/A | |
SUITE 520 | SUITE 520, SHELL ONLY * | SOLD | 25 X 45 | 1125 | 0 | 1125 | OPTIONAL | 0 | 1125 | N/A | N/A | |
SUITE 520 | SUITE 520 WITH ALL FINISH OUT ** | SOLD | 25 X 45 | 1125 | 385 | 740 | OPTIONAL | 385 | 1510 | N/A | N/A | |
SUITE 530 | SUITE 530, SHELL ONLY * | SOLD | 30 X 45 | 1350 | 0 | 1350 | OPTIONAL | 0 | 1350 | N/A | N/A | |
SUITE 530 | SUITE 530 WITH ALL FINISH OUT ** | SOLD | 30 X 45 | 1350 | 630 | 720 | OPTIONAL | 630 | 1980 | N/A | N/A | |
SUITE 600 | SUITE 600, SHELL ONLY * | SOLD | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | N/A | N/A | |
SUITE 600 | SUITE 600 WITH ALL FINISH OUT ** | SOLD | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | N/A | N/A | |
SUITE 610 | SUITE 610, SHELL ONLY * | SOLD | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | N/A | N/A | |
SUITE 610 | SUITE 610 WITH ALL FINISH OUT ** | SOLD | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | N/A | N/A | |
SUITE 620 | SUITE 620, SHELL ONLY * | SOLD | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | N/A | N/A | |
SUITE 620 | SUITE 620 WITH ALL FINISH OUT ** | SOLD | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | N/A | N/A | |
SUITE 700 | SUITE 700, SHELL ONLY * | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | N/A | N/A | |
SUITE 700 | SUITE 700 WITH ALL FINISH OUT ** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | N/A | N/A | |
SUITE 710 | SUITE 710, SHELL ONLY * | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | N/A | N/A | |
SUITE 710 | SUITE 710 WITH ALL FINISH OUT ** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | N/A | N/A | |
SUITE 720 | SUITE 720, SHELL ONLY * | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | N/A | N/A | |
SUITE 720 | SUITE 720 WITH ALL FINISH OUT ** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | N/A | N/A |
* Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
** Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing