CURRENT AVAILABILITY : ALL PHASE 1 UNITS ARE SOLD
PHASE 2 BREAKING GROUND Q4 2023
Delivering Georgetown Phase 2 Units in Late Summer/Early Fall 2024.
We are currently offering reservations for Preconstruction Pricing. The prices you see here today will be the lowest prices ever offered on the project. Development and Construction prices are increasing at a 15-20% annual rate. There’s never been a better incentive to reserve your building or suite today. Please refer to our site plan and inventory form for current availability, sizes, and prices or contact us for updates.
FULL BUILDING PRICING
COMPLETE, FULL BUILDING OPTIONS | DETAILS | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | CONDITIONED OFFICE SPACE | SHOP / FLEX SPACE | MEZZANINE STAIRS | OPTIONAL DECKED MEZZANINE SPACE | TOTAL SQ FT | GROUND FLOOR SPACE $/SQFT | TOTAL FLOOR SPACE $/SQFT |
BLDG 4 | FULL BLDG 4, SHELL ONLY* | $983,561.00 | 60 X 60 | 3600 | 0 | 3600 | OPTIONAL | 0 | 3600 | $273.21 | $273.21 |
BLDG 4, SUITE 400 | FULL BLDG 4 WITH SUITE 400 FINISH OUT** | $1,055,691.00 | 60 X 60 | 3600 | 467 | 3133 | OPTIONAL | 467 | 4067 | $293.25 | $259.57 |
BLDG 5 | FULL BLDG 5, SHELL ONLY* | $1,248,751.00 | 110 X 45 | 4950 | 0 | 4950 | OPTIONAL | 4950 | $252.27 | $252.27 | |
BLDG 5, SUITE 500 | FULL BLDG 5 WITH SUITE 500 FINISH OUT** | $1,322,687.00 | 110 X 45 | 4950 | 630 | 4320 | OPTIONAL | 630 | 5580 | $267.21 | $237.04 |
BLDG 6 | FULL BLDG 6, SHELL ONLY* | $1,173,155.00 | 90 X 50 | 4500 | 0 | 4500 | OPTIONAL | 4500 | $260.70 | $260.70 | |
BLDG 6, SUITE 600 | FULL BLDG 6 WITH SUITE 600 FINISH OUT** | $1,250,484.00 | 90 X 50 | 4500 | 700 | 3800 | OPTIONAL | 700 | 5200 | $277.89 | $240.48 |
BLDG 7 | FULL BLDG 7, SHELL ONLY* | SOLD | 75 X 50 | 3750 | 0 | 3750 | OPTIONAL | 3750 | $256.68 | $256.68 | |
BLDG 7, SUITE 700 | FULL BLDG 7 WITH SUITE 700 FINISH OUT** | SOLD | 75 X 50 | 3750 | 356 | 3394 | OPTIONAL | 356 | 4106 | $275.02 | $251.18 |
*Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
**Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing
SUITE PRICING
INDIVIDUAL SUITE OPTIONS | DETAILS | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | CONDITIONED OFFICE SPACE |
SHOP/FLEX SPACE | MEZZANINE STAIRS |
OPTIONAL DECKED MEZZANINE SPACE | TOTAL SQ FT | GROUND FLOOR SPACE $/SQFT | TOTAL FLOOR SPACE $/SQFT |
SUITE 400 | SUITE 400, SHELL ONLY* | $494,870.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $274.93 | $274.93 |
SUITE 400 | SUITE 400 WITH ALL FINISH OUT** | $567,000.00 | 30 X 60 | 1800 | 467 | 1333 | OPTIONAL | 467 | 2267 | $315.00 | $250.11 |
SUITE 410 | SUITE 410, SHELL ONLY* | $494,870.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $274.93 | $274.93 |
SUITE 410 | SUITE 410 WITH ALL FINISH OUT** | $567,000.00 | 30 X 60 | 1800 | 467 | 1333 | OPTIONAL | 467 | 2267 | $315.00 | $250.11 |
SUITE 500 | SUITE 500, SHELL ONLY* | $351,314.00 | 30 X 45 | 1350 | 0 | 1350 | OPTIONAL | 0 | 1350 | $260.23 | $260.23 |
SUITE 500 | SUITE 500 WITH ALL FINISH OUT** | $425,250.00 | 30 X 45 | 1350 | 630 | 720 | OPTIONAL | 630 | 1980 | $315.00 | $214.77 |
SUITE 510 | SUITE 510, SHELL ONLY* | $282,330.00 | 25 X 45 | 1125 | 0 | 1125 | OPTIONAL | 0 | 1125 | $250.96 | $250.96 |
SUITE 510 | SUITE 510 WITH ALL FINISH OUT** | $354,375.00 | 25 X 45 | 1125 | 385 | 740 | OPTIONAL | 385 | 1510 | $315.00 | $234.69 |
SUITE 520 | SUITE 520, SHELL ONLY* | $282,330.00 | 25 X 45 | 1125 | 0 | 1125 | OPTIONAL | 0 | 1125 | $250.96 | $250.96 |
SUITE 520 | SUITE 520 WITH ALL FINISH OUT** | $354,375.00 | 25 X 45 | 1125 | 385 | 740 | OPTIONAL | 385 | 1510 | $315.00 | $234.69 |
SUITE 530 | SUITE 530, SHELL ONLY* | $351,314.00 | 30 X 45 | 1350 | 0 | 1350 | OPTIONAL | 0 | 1350 | $260.23 | $260.23 |
SUITE 530 | SUITE 530 WITH ALL FINISH OUT** | $425,250.00 | 30 X 45 | 1350 | 630 | 720 | OPTIONAL | 630 | 1980 | $315.00 | $214.77 |
SUITE 600 | SUITE 600, SHELL ONLY* | $395,171.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $263.45 | $263.45 |
SUITE 600 | SUITE 600 WITH ALL FINISH OUT** | $472,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $315.00 | $214.77 |
SUITE 610 | SUITE 610, SHELL ONLY* | $395,171.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $263.45 | $263.45 |
SUITE 610 | SUITE 610 WITH ALL FINISH OUT** | $472,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $315.00 | $214.77 |
SUITE 620 | SUITE 620, SHELL ONLY* | $395,171.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $263.45 | $263.45 |
SUITE 620 | SUITE 620 WITH ALL FINISH OUT** | $472,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $315.00 | $214.77 |
SUITE 700 | SUITE 700, SHELL ONLY* | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $259.98 | $259.98 |
SUITE 700 | SUITE 700 WITH ALL FINISH OUT** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | $315.00 | $245.17 |
SUITE 710 | SUITE 710, SHELL ONLY* | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $259.98 | $259.98 |
SUITE 710 | SUITE 710 WITH ALL FINISH OUT** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | $315.00 | $245.17 |
SUITE 720 | SUITE 720, SHELL ONLY* | SOLD | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $259.98 | $259.98 |
SUITE 720 | SUITE 720 WITH ALL FINISH OUT** | SOLD | 25 X 50 | 1250 | 356 | 894 | OPTIONAL | 356 | 1606 | $315.00 | $245.17 |
*Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
**Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing
SUITE PRICING
INDIVIDUAL SUITE OPTIONS | DETAILS | SALE PRICE | TOTAL SQ FT | TOTAL FLOOR SPACE $/SQFT |
SUITE 400 | SUITE 400, SHELL ONLY* | $494,870.00 | 1800 | $274.93 |
SUITE 400 | SUITE 400 WITH ALL FINISH OUT** | $567,000.00 | 2267 | $250.11 |
SUITE 410 | SUITE 410, SHELL ONLY* | $494,870.00 | 1800 | $274.93 |
SUITE 410 | SUITE 410 WITH ALL FINISH OUT** | $567,000.00 | 2267 | $250.11 |
SUITE 500 | SUITE 500, SHELL ONLY* | $351,314.00 | 1350 | $260.23 |
SUITE 500 | SUITE 500 WITH ALL FINISH OUT** | $425,250.00 | 1980 | $214.77 |
SUITE 510 | SUITE 510, SHELL ONLY* | $282,330.00 | 1125 | $250.96 |
SUITE 510 | SUITE 510 WITH ALL FINISH OUT** | $354,375.00 | 1510 | $234.69 |
SUITE 520 | SUITE 520, SHELL ONLY* | $282,330.00 | 1125 | $250.96 |
SUITE 520 | SUITE 520 WITH ALL FINISH OUT** | $354,375.00 | 1510 | $234.69 |
SUITE 530 | SUITE 530, SHELL ONLY* | $351,314.00 | 1350 | $260.23 |
SUITE 530 | SUITE 530 WITH ALL FINISH OUT** | $425,250.00 | 1980 | $214.77 |
SUITE 600 | SUITE 600, SHELL ONLY* | $395,171.00 | 1500 | $263.45 |
SUITE 600 | SUITE 600 WITH ALL FINISH OUT** | $472,500.00 | 2200 | $214.77 |
SUITE 610 | SUITE 610, SHELL ONLY* | $395,171.00 | 1500 | $263.45 |
SUITE 610 | SUITE 610 WITH ALL FINISH OUT** | $472,500.00 | 2200 | $214.77 |
SUITE 620 | SUITE 620, SHELL ONLY* | $395,171.00 | 1500 | $263.45 |
SUITE 620 | SUITE 620 WITH ALL FINISH OUT** | $472,500.00 | 2200 | $214.77 |
SUITE 700 | SUITE 700, SHELL ONLY* | $324,970.00 | 1250 | $259.98 |
SUITE 700 | SUITE 700 WITH ALL FINISH OUT** | SOLD | 1606 | $245.17 |
SUITE 710 | SUITE 710, SHELL ONLY* | SOLD | 1250 | $259.98 |
SUITE 710 | SUITE 710 WITH ALL FINISH OUT** | SOLD | 1606 | $245.17 |
SUITE 720 | SUITE 720, SHELL ONLY* | SOLD | 1250 | $259.98 |
SUITE 720 | SUITE 720 WITH ALL FINISH OUT** | SOLD | 1606 | $245.17 |
*Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
**Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing
FULL BUILDING PRICING
COMPLETE, FULL BUILDING OPTIONS | DETAILS | SALE PRICE | TOTAL SQ FT | TOTAL FLOOR SPACE $/SQFT |
BLDG 4 | FULL BLDG 4, SHELL ONLY* | $983,561.00 | 3600 | $273.21 |
BLDG 4, SUITE 400 | FULL BLDG 4 WITH SUITE 400 FINISH OUT** | $1,055,691.00 | 4067 | $259.57 |
BLDG 5 | FULL BLDG 5, SHELL ONLY* | $1,248,751.00 | 4950 | $252.27 |
BLDG 5, SUITE 500 | FULL BLDG 5 WITH SUITE 500 FINISH OUT** | $1,322,687.00 | 5580 | $237.04 |
BLDG 6 | FULL BLDG 6, SHELL ONLY* | $1,173,155.00 | 4500 | $260.70 |
BLDG 6, SUITE 600 | FULL BLDG 6 WITH SUITE 600 FINISH OUT** | $1,250,484.00 | 5200 | $240.48 |
BLDG 7 | FULL BLDG 7, SHELL ONLY* | SOLD | 3750 | $256.68 |
BLDG 7, SUITE 700 | FULL BLDG 7 WITH SUITE 700 FINISH OUT** | SOLD | 4106 | $251.18 |
*Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
**Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing
FLOOR PLANS
BUILDING 4 FLOOR PLANS
BUILDING 5 FLOOR PLANS
BUILDING 6 FLOOR PLANS