Our Workspace USA projects provide quick access to thriving Central Texas communities.
Killeen, Texas
Our upcoming 5 acre, Killeen, Texas project is located in the Killeen Industrial Park. Bounded by Progress and Enterprise Drives we provide easy access to Business 190, IH 14/State Highway 190 and State Highway 195. We are located a few short miles from the IH 14/IH 35 intersection in Belton. We provide quick access to Fort Cavazos (Formerly Fort Hood), Killeen, Copperas Cove, Lampasas, Nolanville, Harker Heights, Belton, Temple, Salado, Jarrell, Georgetown, Round Rock, Cedar Park, Leander and Liberty Hill.
Additionally, a myriad of retail, restaurant, healthcare, employment centers, residential neighborhoods, and hospitality locations are a short drive away.
Workspace USA Killeen offers a premier location for businesses looking for affordable, attractive space to service the thriving Killeen/Fort Cavazos/Temple/Belton markets.
KILLEEN PHASE 1 BREAKING GROUND Q1 2025
Delivering Killeen Phase 1 Buildings and Suites Late Summer/Early Fall 2025. We are currently offering reservations for Preconstruction Pricing. The prices you see here today will be the lowest prices ever offered on the project. Development and Construction prices are increasing at a 15-20% annual rate. There’s never been a better incentive to reserve your building or suite today. Please refer to our site plan and inventory form for current availability, sizes, and prices or contact us for updates.
COMPLETE, FULL BUILDING OPTIONS | DETAILS | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | D OFFICE SPACE | FLEX SPACE | MEZZANINE STAIRS | MEZZANINE SPACE | TOTAL SQ FT | SPACE $/SQFT | |
BLDG A | FULL BLDG A, SHELL ONLY* | $1,042,107.00 | 90 X 50 | 4500 | 0 | 4500 | OPTIONAL | 0 | 4500 | $231.58 | |
BLDG A, SUITE 100A | FULL BLDG A WITH SUITE 100A FINISH OUT** | $1,118,020.00 | 90 X 50 | 4500 | 700 | 3800 | OPTIONAL | 700 | 5200 | $248.45 | |
BLDG B | FULL BLDG B, SHELL ONLY* | $560,227.00 | 50 X 50 | 2500 | 0 | 2500 | OPTIONAL | 0 | 2500 | $224.09 | |
BLDG B, SUITE 100B | FULL BLDG B WITH SUITE 100B FINISH OUT** | $633,200.00 | 50 X 50 | 2500 | 355 | 2145 | OPTIONAL | 355 | 2855 | $253.28 | |
BLDG C | FULL BLDG C, SHELL ONLY* | $1,110,583.00 | 100 X 50 | 5000 | 0 | 5000 | OPTIONAL | 0 | 5000 | $222.12 | |
BLDG C, SUITE 100C | FULL BLDG C WITH SUITE 100C FINISH OUT** | $1,184,442.00 | 100 X 50 | 5000 | 355 | 4645 | OPTIONAL | 355 | 5355 | $236.89 | |
BLDG D | FULL BLDG C, SHELL ONLY* | $1,301,586.00 | 90 X 60 | 5400 | 0 | 5400 | OPTIONAL | 0 | 5400 | $241.03 | |
BLDG D, SUITE 100D | FULL BLDG C WITH SUITE 100D FINISH OUT** | $1,376,506.00 | 90 X 60 | 5400 | 463 | 4937 | OPTIONAL | 463 | 5863 | $254.91 |
INDIVIDUAL SUITE OPTIONS | SUITE PRICING | SALE PRICE | DIMENSIONS Width X Depth | GROUND FLOOR SPACE | CONDITIONED OFFICE SPACE | SHOP/FLEX SPACE | MEZZANINE STAIRS | OPTIONAL DECKED MEZZANINE SPACE | TOTAL SQ FT | GROUND FLOOR SPACE $/SQFT |
SUITE 100A | SUITE 100A, SHELL ONLY * | $351,587.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $234.39 |
SUITE 100A | SUITE 100A WITH ALL FINISH OUT ** | $427,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $285.00 |
SUITE 110A | SUITE 110A, SHELL ONLY * | $351,587.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $234.39 |
SUITE 110A | SUITE 110A WITH ALL FINISH OUT ** | $427,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $285.00 |
SUITE 120A | SUITE 120A, SHELL ONLY * | $351,587.00 | 30 X 50 | 1500 | 0 | 1500 | OPTIONAL | 0 | 1500 | $234.39 |
SUITE 120A | SUITE 120A WITH ALL FINISH OUT ** | $427,500.00 | 30 X 50 | 1500 | 700 | 800 | OPTIONAL | 700 | 2200 | $285.00 |
SUITE 100B | SUITE 100B, SHELL ONLY * | $283,277.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $226.62 |
SUITE 100B | SUITE 100B WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 110B | SUITE 110B, SHELL ONLY * | $283,277.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $226.62 |
SUITE 110B | SUITE 110B WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 100C | SUITE 100C, SHELL ONLY * | $282,391.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $225.91 |
SUITE 100C | SUITE 100C WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 110C | SUITE 110C, SHELL ONLY * | $282,391.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $225.91 |
SUITE 110C | SUITE 110C WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 120C | SUITE 120C, SHELL ONLY * | $282,391.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $225.91 |
SUITE 120C | SUITE 120C WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 130C | SUITE 130C, SHELL ONLY * | $282,391.00 | 25 X 50 | 1250 | 0 | 1250 | OPTIONAL | 0 | 1250 | $225.91 |
SUITE 130C | SUITE 130C WITH ALL FINISH OUT ** | $356,250.00 | 25 X 50 | 1250 | 355 | 895 | OPTIONAL | 355 | 1605 | $285.00 |
SUITE 100D | SUITE 100D, SHELL ONLY * | $438,080.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $243.38 |
SUITE 100D | SUITE 100D WITH ALL FINISH OUT ** | $513,000.00 | 30 X 60 | 1800 | 463 | 1337 | OPTIONAL | 463 | 2263 | $285.00 |
SUITE 110D | SUITE 110D, SHELL ONLY * | $438,080.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $243.38 |
SUITE 110D | SUITE 110D WITH ALL FINISH OUT ** | $513,000.00 | 30 X 60 | 1800 | 463 | 1337 | OPTIONAL | 463 | 2263 | $285.00 |
SUITE 120D | SUITE 120D, SHELL ONLY * | $438,080.00 | 30 X 60 | 1800 | 0 | 1800 | OPTIONAL | 0 | 1800 | $243.38 |
SUITE 120D | SUITE 120D WITH ALL FINISH OUT ** | $513,000.00 | 30 X 60 | 1800 | 463 | 1337 | OPTIONAL | 463 | 2263 | $285.00 |
* Please Contact Workspace USA for a full description of what is included in our Shell Only Pricing
** Please Contact Workspace USA for a full description of what is included in our Full Building and Suites with Finish Out Pricing